Radiologic Technology AAS - Degree Completion Program
Do you have a Limited Medical Radiologic Technologist (LMRT) certificate and would like to upgrade to a full Associates Degree in Radiology? Online Radiologic Technology Completion Program Coming Soon
The College of Health Care Professions offers an easy way for students with limited radiology certification to update and advance their degree to Radiologic Technology AAS degree. Designed for individuals who currently hold a limited radiology certification, our online Radiologic Technology Completion Program Associates Degree enables you to apply to hospitals and practices that require more advanced radiology certification. Accredited by ABHES, this program teaches more advanced techniques and skills that a limited Radiology certification may not.
A specialized program for those who are unable to locate the jobs they want with their limited certification, the Radiologic Technology Associate completion online degree is designed to provide you with the industry knowledge and skills needed to succeed and excel in your career. CHCP also gives credit for previous radiology coursework so that you don’t have to start from scratch. Once you have completed the program, you will be eligible to sit for the “American Registry of Radiologic Technologists” (ARRT) certification.
Contact us today to further your career with an online radiology associate degree!
**Title IV funding is currently not available for this program.
Radiology Skills You Will Learn
- CT scans
- MRIs
- Mammography
- PACS/RIS
- Interventional Radiology
Radiologic Technology – AAS (Completion Program)
|
Lecture Hours |
Lab Hours |
Extern Hours |
Total Hours |
Semester Credits |
||
| MODULE I | ||||||
| A& P Contrast Studies | 30 | 30 | 60 | 3.0 | ||
| Positioning Contrast Studies | 30 | 30 | 60 | 3.0 | ||
| Module I Total | 60 | 60 | 120 | 6.0 | ||
|
|
||||||
| MODULE II | ||||||
| English Composition and Grammar | 60 | 60 | 4.0 | |||
| Introduction to Surgery/Trauma/Mobile X-Ray | 30 | 30 | 2.0 | |||
| Module II Total | 90 | 90 | 6.0 | |||
|
|
||||||
| MODULE III | ||||||
| Radiology Pathology | 30 | 30 | 60 | 3.0 | ||
| College Mathematics | 60 | 60 | 4.0 | |||
| Module III Total | 90 | 30 | 120 | 7.0 | ||
|
|
||||||
| MODULE IV | ||||||
| Business Communications | 45 | 45 | 3.0 | |||
| Psychology for Healthcare Professionals | 64 | 64 | 4.0 | |||
| Module IV Total | 109 | 109 | 7.0 | |||
| MODULE V | ||||||
| Subspecialty Modalities | 30 | 30 | 30 | 3.0 | ||
| Clinical Externship | 192 | 192 | 4.0 | |||
| Module V Total | 30 | 30 | 192 | 252 | 7.0 | |
| MODULE VI | ||||||
| Principles of Digital/Film Imaging | 30 | 30 | 2.0 | |||
| Clinical Externship II | 192 | 192 | 4.0 | |||
| Module VI Total | 30 | 192 | 222 | 6.0 | ||
| MODULE VII | ARRT Registry Review | 45 | 45 | 3.0 | ||
| Clinical Externship III | 192 | 192 | 4.0 | |||
| Module VII Total | 45 | 192 | 237 | 7.0 | ||
| Total Hours/Credits | 454 | 120 | 576 | 1150 | 46.0 | |
Get Started
We can help
Our advisors will help you through the application process, choose your courses, and learn about your financial aid options.

