Health Information Technology and Management Online
Online - Arizona Online - South Carolina
Manage Health Care Records for Physicians! Start Toward Your Degree in Health Information Technology and Management Today!
Want a career in a health care role that doesn't involve direct patient contact? The online AAS, Health Information Technology and Management (HITM) Program with The College of Health Care Professions can give you the opportunity! HITM professionals are responsible for accurately managing and organizing patient health data content in electronic and paper formats. Additionally, Health Information Technology Management professionals possess many skills that are essential in updating patient records with diagnoses, medical insurance claim documents, and other pertinent health related information.
The Bureau of Labor Statistics projects a 21% growth in health information technician careers over the next ten years*. Now is a great time to get started at The College of Health Care Professions and launch your career in this growing industry.
Specifics on the Online Health Information Technology Program
The Health Information Technology and Management online program combines theory and practice to meet the competencies outlined by industry leading certification guidelines. An education with the College of Health Care Professions prepares you with the skills and competencies to sit for credentialing as a medical coder, and Health Information Technologist.
Graduates demonstrate knowledge and skills that will prepare them for successful health care careers in health information technology and management. These careers exist in hospitals, physician's offices, clinics, and other medical or mental health facilities, as well as, educational institutions, government agencies, and vendor firms.
The Health Information Technology and Management Associates Degree is offered 100% online (except the externship) and can be completed in as little as 24 months. Students will develop hands on experience in Medical Records Management, Electronic Health Record and Medical Coding in the Virtual Lab, as well as hands on experience in the field (externship). Graduates will also qualify to take the CCA Certified Coding Associate Exam (CCA) offered by The American Health Information Management Association (AHIMA). Listed below are the courses for the HITM program.
Call or Contact us by email today to further your career with a Health Information Technology and Management associate degree!
*May not reflect local or regional job markets
Health Information Technology Skills You Will Learn
- Diagnostic Coding (ICD-9)
- Procedural Coding (CPT)
- HCPCS Coding
- ICD-10 Coding
- Electronic Medical Records Software Applications
- Records Management
- Release of Information
- Coding Auditing
- Reimbursement/Revenue Cycle Practices
- Quality Management and Performance Improvement for HITM Departments
- Managing HITM Statistics
- HIPAA Compliance, Privacy and Confidentially Methodologies
- Health Data Content Management
In addition to the above listed skills, the graduate will acquire necessary skills to enable them to become more competitive in the market, such skills as:
Electronic medical record program management
Support the transition from paper to electronic health record information
Future Supervision of Health Information Technologists
Student will also participate in an 80 hour on-site externship at a medical facility, where they will be exposed to hands on coding, electronic medical records, and several HITM Management principles.
Health Information Technology and Management Courses
|
Lecture Hours |
Lab Hours |
Extern Hours |
Total Hours |
Semester Credits |
||
| SEMESTER I | (Session I) | |||||
| SST 100 | Student Success Strategies | 16 | 16 | 32 | 1.5 | |
| DSKAP 114 | Desktop Applications | 18 | 18 | 1.0 | ||
| HITT 1205 | Medical Terminology | 48 | 16 | 64 | 3.5 | |
|
|
||||||
| SEMESTER I | (Session II) | |||||
| ENGL 1301 | English Composition | 48 | 48 | 3.0 | ||
| HITT 1253 | Quality Management and Legal Aspect of Health Information of Reimbursement | 48 | 16 | 64 | 3.5 | |
|
|
||||||
| SEMESTER I | (Session III) | |||||
| CRT 1000 | Critical Thinking | 64 | 64 | 4.0 | ||
| HITT 1009 | Introduction to Healthcare Information Management | 48 | 48 | 3.0 | ||
|
|
||||||
| SEMESTER I | (Session IV) | |||||
| HITT 1055 | Health Care Statistics | 32 | 16 | 48 | 2.5 | |
| HITT 1053 | Law and Ethics | 48 | 16 | 64 | 3.5 | |
|
|
||||||
| SEMESTER I TOTAL | 370 | 80 | 0 | 450 | 25.5 | |
| SEMESTER II | (Session I) | |||||
| SCIT 1307 | Anatomy and Physiology I | 48 | 16 | 64 | 3.5 | |
| HITM 114 | Revenue Cycle | 48 | 48 | 3.0 | ||
|
|
||||||
| SEMESTER II | (Session II) | |||||
| SCIT 1407 | Anatomy and Physiology II | 48 | 18 | 66 | 3.5 | |
| PHCP 1000 | Psychology for Health Care Professionals | 64 | 64 | 4.0 | ||
|
|
||||||
| SEMESTER II | (Session III) | |||||
| PATH 118 | Pathophysiology | 48 | 48 | 3.0 | ||
| MATH 1314 | College Algebra | 64 | 64 | 4.0 | ||
|
|
||||||
| SEMESTER II | (Session IV) | |||||
| HITT 1049 | Pharmacology | 48 | 48 | 3.0 | ||
| HITT 2000 | Management and Operations / Professional Development | 48 | 48 | 3.0 | ||
|
|
||||||
| SEMESTER II TOTAL | 416 | 34 | 0 | 450 | 27.0 | |
| SEMESTER III | (Session I) | |||||
| HITT 1013 | Insurance Coding I (ICD 9/10) | 32 | 16 | 48 | 2.5 | |
| HITT 2239 | Organizational Improvement | 48 | 48 | 3.0 | ||
|
|
||||||
| SEMESTER III | (Session II) | |||||
| HITT 1341 | Coding and Classification Systems (CPT) | 32 | 16 | 48 | 2.5 | |
| HITT 1011 | Computers in Health Care | 16 | 32 | 48 | 2.0 | |
|
|
||||||
| SEMESTER III | (Session III) | |||||
| HITT 2335 | Coding and Reimbursement Methodologies | 32 | 16 | 48 | 2.5 | |
| HITT 2149 | RHIT Competency Review | 16 | 16 | 1.0 | ||
|
|
||||||
| SEMESTER III | (Session I) | |||||
| HITT 2246 | Advance Medical Coding | 32 | 16 | 48 | 2.5 | |
| MCX200 | Practicum | 66 | 80 | 146 | 3.5 | |
|
|
||||||
| SEMESTER III TOTAL | 208 | 162 | 80 | 450 | 19.5 | |
|
|
||||||
| PROGRAM TOTAL | 994 | 276 | 80 | 1350 | 72.0 | |
Request Info
We can help
Our advisors will help you through the application process, choose your courses, and learn about your financial aid options.


