Vocational Nurse Program
Train in one Year and Earn Your Vocational Nurse License
If you are looking for an excellent vocational nurse program, you need not look any further than The College of Health Care Professions. Our vocational nurse program provides students with theory, laboratory, and the hands-on clinical experience they needed to successfully pass The National Council Licensure Examination (NCLEX-PN®). Students leave our vocational nurse program with the education, experience, and confidence they need to pursue the next step - a career as a licensed vocational nurse.
If you like helping and interacting with people, are detail-oriented, and are looking for a hands-on career, then vocational nursing may be the right choice for you! A growth of 26% from 2008 to 2018 is expected for employment according to the Texas Workforce Commission’s Labor Market and Career Information Department, which is faster than the average for most other occupations.* You can also complete your studies in only a year, which means that you can begin working, making a difference, and earning a living quickly. Enroll or request more information today!
Nursing Skills You Will Learn
- How to assist physician and registered nurse
- How to administer medication
- How to perform EKG’s
- Phlebotomy
- Taking vital signs
- Data collection
- Inserting Foley catheters
- Inserting Nasogatric tubes
- How to monitor IV infusions
- Life Skills
Vocational Nursing Courses
|
Lecture Hours |
Lab Hours |
Clinical Hours |
Total Hours |
Semester Credits |
||
| SEMESTER I | ||||||
| VNSG 1222 | Vocational Nursing Concepts | 16 | 16 | 1.0 | ||
| VNSG 1420 | Anatomy & Physiology for Allied Health | 64 | 32 | 96 | 5.0 | |
| MATH 1227 | Dosage Calculations | 16 | 32 | 48 | 2.0 | |
| VNSG 1323 | Basic Nursing Skills | 48 | 92 | 140 | 6.0 | |
| VNSG 1216 | Nutrition | 48 | 48 | 3.0 | ||
| HPRS 1106 | Essentials of Medical Terminology | 16 | 16 | 1.0 | ||
| VNSG 1231 | Pharmacology | 48 | 48 | 3.0 | ||
| VNSG 2331 | Advanced Nursing Skills | 64 | 64 | 2.0 | ||
| Semester I Total | 256 | 220 | 476 | 23.0 | ||
|
|
||||||
| SEMESTER II | ||||||
| VNSG 1429 | Medical Surgical Nursing I | 48 | 48 | 3.0 | ||
| VNSG 1361 | Clinical Practical Nursing I | 192 | 192 | 4.0 | ||
| VNSG 1432 | Medical Surgical Nursing II | 48 | 48 | 3.0 | ||
| VNSG 1362 | Clinical Practical Nursing II | 192 | 192 | 4.0 | ||
| Semester II Total | 96 | 192 | 192 | 4.0 | ||
|
|
||||||
| SEMESTER III | ||||||
| VNSG 1133 | Growth & Development | 32 | 32 | 2.0 | ||
| VNSG 1226 | Geriatrics | 32 | 32 | 2.0 | ||
| VNSG 1237 | Mental Health | 48 | 48 | 3.0 | ||
| VNSG 1238 | Mental Health Clinical | 48 | 48 | 1.0 | ||
| VNSG 1119 | Professionalism/Leadership | 48 | 48 | 3.0 | ||
| VNSG 1330 | Maternal-neonatal Nursing | 32 | 32 | 2.0 | ||
| VNSG 2161 | Maternal Newborn Clinical | 92 | 92 | 2.0 | ||
| VNSG 1334 | Pediatrics | 48 | 48 | 3.0 | ||
| VNSG 1163 | Pediatric Clinical | 100 | 100 | 2.0 | ||
| Semester III Total | 240 | 240 | 480 | 20.0 | ||
|
|
||||||
| Program Total | 592 | 220 | 624 | 1436 | 57.0 | |
Get Started
We can help
Our advisors will help you through the application process, choose your courses, and learn about your financial aid options.

