Medical Coding and Billing - Health Information Technology
Provide Vital Medical Records Services to Physicians. Start Your Career in Medical Coding and Billing – Health Information Technology (MCB-HIT) Today!
With a career in Medical Coding and Billing – Health Information Technology (MCB-HIT), you can obtain the independence, professional environment, and mentally stimulating responsibilities you have been seeking. When you choose to get your MCB-HIT training from The College of Health Care Professions, you will be poised to join motivated health care teams at hospitals, nursing facilities, physician offices and many more.
When you get your MCB-HIT training from CHCP, you attend an externship site, where you will receive hands-on administrative training in the coding and billing of medical records and managing that health information for health care professionals and patients. Students will also review necessary competencies required to take an entry level certification exam in coding and medical records. After you graduate, you will be qualified to collect and organize medical information and data from patients, physicians, and other health care providers.
According to the Bureau of Labor Statistics, employment of medical records and Health Information Technicians is expected to increase by 21% through 2020.* With a career as a MCB-HIT professional, you will be responsible for completing medical billing forms, filing medical insurance claims, both manually and by automation, practical application of CPT-4, ICD-9/10 and HCPCS codes as well as record-keeping practices for both the hospital and physician offices, procedures in content and filing of patient medical records, and use of a variety of filing systems which include alpha and numeric.
Call or Contact us by email today to further your career with a Health Information and Technology Management associate degree!
*May not reflect local or regional job markets
Medical Coding and Billing - Health Information Technology Duties You Will Learn
- Medical Records Management
- Filing Insurance Claims
- Current Procedural Terminology (CPT)
- DRG’s Management
- Electronic Health Record
- Patient Files
- Filing System
- Data Management and Analysis
- Insurance Billing
- ICD-9 and ICD-10 Coding
MCB-HIT Courses
|
Lecture Hours |
Lab Hours |
Extern Hours |
Total Hours |
Semester Credits |
||
| MODULE I | ||||||
| MSS 100 | Master Student/Study Skills | 30 | 30 | 2.0 | ||
| PRO 100 | Professionalism | 15 | 15 | 1.0 | ||
| HIP 100 | HIPAA / OSHA / Infection Control | 15 | 15 | 1.0 | ||
| MED 100 | Medical Terminology | 30 | 30 | 2.0 | ||
| APM 100 | Overview of Anatomy & Physiology | 30 | 30 | 2.0 | ||
|
|
||||||
| MODULE II | ||||||
| APMA 101A | Anatomy & Physiology / Medical Terminology A | 20 | 20 | 1.0 | ||
| ICCS 201A | Insurance Coding and Classification Systems A | 20 | 20 | 1.0 | ||
| PATH 101A | Pathophysiology A | 15 | 15 | 1.0 | ||
| CHC 101 | Computers in Health Care | 15 | 30 | 45 | 2.0 | |
| HCLE 200 | Health Care Law & Ethics | 20 | 20 | 1.0 | ||
|
|
||||||
| MODULE III | ||||||
| APMA 101B | Anatomy & Physiology / Medical Terminology B | 20 | 20 | 1.0 | ||
| ICCS 201B | Insurance Coding and Classification Systems B | 20 | 20 | 1.0 | ||
| PATH 101B | Pathophysiology B | 10 | 10 | 0.5 | ||
| IHCIM 101 | Intro to Health Care Information Management | 45 | 45 | 3.0 | ||
| PHRM 101A | Introduction to Pharmacology A | 25 | 25 | 1.5 | ||
|
|
||||||
| MODULE IV | ||||||
| APMA 101C | Anatomy & Physiology / Medical Terminology C | 20 | 20 | 1.0 | ||
| ICCS 201C | Insurance Coding and Classifications Systems C | 20 | 20 | 1.0 | ||
| PATH 101C | Pathophysiology C | 10 | 10 | 0.5 | ||
| PHRM 101B | Introduction to Pharmacology B | 25 | 25 | 1.5 | ||
| DSKAP 110 | Desktop Applications | 15 | 15 | 1.0 | ||
| PINS 201A | Principles of Insurance A | 15 | 15 | 30 | 1.5 | |
|
|
||||||
| MODULE V | ||||||
| APMA 101D | Anatomy & Physiology / Medical Terminology D | 20 | 20 | 1.0 | ||
| ICCS 201D | Insurance Coding and Classifications Systems D | 20 | 20 | 1.0 | ||
| PATH 101D | Pathophysiology D | 15 | 15 | 1.0 | ||
| PINS 201B | Principles of Insurance B | 15 | 15 | 30 | 1.5 | |
| CRM 100 | Coding and Reimbursement Methodologies | 20 | 15 | 35 | 1.5 | |
|
|
||||||
| MODULE VI | ||||||
| AMPA 101E | Anatomy & Physiology / Medical Terminology E | 20 | 20 | 1.0 | ||
| ICCS 201E | Insurance Coding and Classifications Systems E | 20 | 20 | 1.0 | ||
| PATH 101E | Pathophysiology E | 15 | 15 | 1.0 | ||
| HCDS 100 | Health Care Delivery System | 50 | 15 | 65 | 3.5 | |
|
|
||||||
| MODULE VII | ||||||
| HITT 2149 | Certification Competency Review | 30 | 30 | 2.0 | ||
| HITX 200 | Practicum/Externship | 150 | 150 | 3.0 | ||
|
|
||||||
| Totals Hours/Credits | 660 | 90 | 150 | 900.0 | 45.0 | |
Request Info
We can help
Our advisors will help you through the application process, choose your courses, and learn about your financial aid options.

