Diagnostic Medical Ultrasound - AAS Degree
Image is Everything
The College of Health Care Professions is proud to offer a comprehensive Diagnostic Medical Ultrasound - AAS Degree training program. Ultrasonography is a key part of today's advanced medical practices. Ultrasound technologists play a vital role in diagnostic imaging and helping patients, as well as tracking and monitoring the growth of fetuses. If you love helping people and want to be a part of that special day when parents first see their children, then ultrasound sonography training may be a great fit for you. With a career as an ultrasound sonographer, you become a vital part of a health care facility.
As the population continues to age, there will be an increasing demand for diagnostic imaging, which is projected to increase by 44% through 2020, according to the Bureau of Labor Statistics.
As a student at CHCP, you will receive the quality education and hands-on training that make learning fun. Your ultrasound sonography training will include lectures from medically-trained professors, labs, and clinical practice where you get to practice your skills on actual patients.
Once you complete your ultrasound sonography training, Texas and most states hold a lot of options for your career. With ultrasound sonography training from CHCP, most graduates start their career by working in a hospital, physician’s office, or diagnostic imaging center.
*May not reflect local or regional job market
Skills you will learn as a Diagnostic Medical Ultrasound Student
- How to obtain and record accurate patient histories
- Closely work with Doctors and create diagnostic images of abdominal organs and blood vessels, superficial structures, female and male reproductive system, fetal examination, and more.
- Performing diagnostic procedures
- Provide an oral or written summary of the technical findings to the physician for his/her medical diagnosis
- Interact compassionately and effectively with people who range from healthy to critically ill
-
Life skills
Diagnostic Medical Ultrasound - AAS Degree Courses
|
Lecture Hours |
Lab Hours |
Clinical Hours |
Practicum Hours |
Total Hours |
Semester Credits |
||
| SEMESTER I | |||||||
| MATH 1314 | College Algebra | 48 | 48 | 3.0 | |||
| ENGL 1301 | English Composition | 48 | 48 | 3.0 | |||
| HITT 1205 | Medical Terminology | 32 | 32 | 2.0 | |||
| INST 1407 | Human Anatomy and Physiology | 64 | 64 | 4.0 | |||
|
|
|||||||
| SEMESTER II | |||||||
| INST 1408 | Human Anatomy & Physiology II | 64 | 64 | 4.0 | |||
| PHYS 1401 | College Physics | 48 | 32 | 80 | 4.0 | ||
| DMSO 1441 | Introduction to Abdominopelvic Sonography | 48 | 48 | 96 | 4.0 | ||
|
|
|||||||
| SEMESTER III | |||||||
| PSYCH 2301 | General Psychology | 48 | 48 | 3.0 | |||
| DMSO 1302 | Basic Ultrasound Physics | 48 | 48 | 3.0 | |||
| DMSO 2405 | Sonography of Obstetrics/Gynecology | 48 | 48 | 96 | 4.0 | ||
| DMSO 1460 | Clinical Diagnostic Medical Sonography Technician | 384 | 384 | 4.0 | |||
|
|
|||||||
| SEMESTER IV | |||||||
| DMSO 1355 | Sonographic Pathophysiology | 48 | 48 | 3.0 | |||
| DMSO 2343 | Advanced Ultrasound Physics | 48 | 48 | 3.0 | |||
| DMSO 1366 | Practicum Diagnostic Medical Sonography Technician | 384 | 384 | 3.0 | |||
|
|
|||||||
| SEMESTER V | |||||||
| DMSO 2441 | Sonography of Abdominopelvic Pathology | 48 | 32 | 80 | 4.0 | ||
| DMSO 1191 | Special Topics in Diagnostic Medical Sonography Technician | 16 | 16 | 1.0 | |||
| DMSO 2366 | Practicum Diagnostic Medical Sonography Technician | 384 | 384 | 3.0 | |||
|
|
|||||||
| SEMESTER VI | |||||||
| DMSO 2345 | Advanced Sonography Practices | 48 | 48 | 3.0 | |||
| DMSO 2367 | Practicum Diagnostic Medical Sonography Technician | 384 | 384 | 8.5 | |||
| HUMA 1301 | Introduction to Humanities I | 48 | 48 | 3.0 | |||
|
|
|||||||
| Total Hours/Credits | 752 | 160 | 384 | 1152 | 2448 | 64 | |
Request Info
We can help
Our advisors will help you through the application process, choose your courses, and learn about your financial aid options.

