Diagnostic Medical Ultrasound
Help Parents See Their Child for the First Time
The College of Health Care Professions is proud to offer a comprehensive Diagnostic Medical Ultrasound training program. If you love helping people and want to be a part of that special day when parents first see their children, then ultrasound sonography training may be a great fit for you. Ultrasound technicians play a vital role in diagnostic imaging and helping patients, as well as tracking and monitoring the growth of fetuses. With a career as an ultrasound technologist, you will perform examinations on patients using advanced technology, becoming a vital part of a health care facility.
As the population continues to age, there will be an increasing demand for diagnostic imaging, which is projected to increase by 44% through 2020 according to the Bureau of Labor Statistics.
As a student at CHCP, you will receive the quality education and hands-on training that make learning fun. Your ultrasound technician training will include lectures from medically-trained professors, labs, and clinical practice where you get to practice your skills on actual patients.
Once you complete your ultrasound technician program, Texas and most states hold a lot of options for your career. With ultrasound technician training from CHCP, most graduates start their career by working in a hospital, physician’s office, or diagnostic imaging center.
*May not reflect local or regional job market
Skills you will learn as a Diagnostic Medical Ultrasound Student
- How to obtain and record accurate patient histories
- Closely work with Doctors and create diagnostic images of abdominal organs and blood vessels, superficial structures, female and male reproductive system, fetal examination, and more.
- Performing diagnostic procedures
- Provide an oral or written summary of the technical findings to the physician for his/her medical diagnosis
- Interact compassionately and effectively with people who range from healthy to critically ill
-
Life skills
Diagnostic Medical Ultrasound Courses
|
Lecture Hours |
Lab Hours |
Extern Hours |
Total Hours |
Semester Credits |
||
| SEMESTER I | ||||||
| MATH 1314 | College Algebra | 48 | 48 | 3.0 | ||
| PHYS 1401 | College Physics | 48 | 32 | 80 | 4.0 | |
| ENGL 1301 | English Composition | 48 | 48 | 3.0 | ||
| HITT 1205 | Medical Terminology | 32 | 32 | 2.0 | ||
| BIOL 1000 | Human Anatomy and Physiology | 64 | 64 | 4.0 | ||
|
|
||||||
| SEMESTER II | ||||||
| DMUC 1001 | Introduction to Ultrasound and Patient Care | 48 | 48 | 3.0 | ||
| DMUC 1002 | Law and Ethics in Diagnostic Medical Imaging | 32 | 32 | 2.0 | ||
| DMUC 1003 | General Pathophysiology | 48 | 3.0 | |||
| DMUC 1004 | Basic Ultrasound Physics and Instrumentation | 64 | 64 | 4.0 | ||
|
|
||||||
| SEMESTER III | ||||||
| DMUC 1005 | Advanced Acoustic Physics | 64 | 64 | 4.0 | ||
| DMUC 1006 | Abdomen Sonography I | 48 | 48 | 96 | 4.5 | |
| DMUC 1007 | Female Reproductive System Sonography | 48 | 48 | 96 | 4.5 | |
|
|
||||||
| SEMESTER IV | ||||||
| DMUC 1008 | Adult Superficial Structures and Pediatric Abdomen Sonography | 48 | 48 | 96 | 4.5 | |
| DMUC 1009 | Obstetrics Sonography | 48 | 48 | 96 | 4.5 | |
| DMUC 1010 | Special Topics in Sonography | 16 | 16 | 1.0 | ||
| DMUC 1011 | Clinical Practice I | 304 | 304 | 6.5 | ||
|
|
||||||
| SEMESTER V | ||||||
| DMUC 1012 | Risk Obstetrics Sonography | 48 | 48 | 96 | 4.5 | |
| DMUC 1013 | Clinical Practice II | 384 | 384 | 8.5 | ||
|
|
||||||
| SEMESTER VI | ||||||
| DMUC 1014 | Advanced Sonography Practices | 48 | 48 | 3.0 | ||
| DMUC 1015 | Clinical Practice III | 384 | 384 | 8.5 | ||
|
|
||||||
| Total Hours/Credits | 800 | 272 | 1072 | 2144 | 82 | |
Request Info
We can help
Our advisors will help you through the application process, choose your courses, and learn about your financial aid options.

